b80Fashion Wear Heart Rate tracker Monitor blood pressure female women lady smartwatch band
Product Description
Specification |
CPU | NFRF52832 |
Model Number: | b80 |
Tou&ch Screen: | 1.06'' TFT Screen |
Resolution: | 240 x 240 |
wireless Version: | 4.0 or above |
Battery Capacity: | 180 mAh |
Standby Time: | about 168hours |
Using Time: | about 72hours |
Charging Time: | about 1.5hours |
Features |
Call Reminder | Support | Message Reminder | Support |
Step,Pedometre | Support | Schedule Reminder | / |
Distance | Support | Heart Rate Monitor | Support |
Calories Measuring | Support | Blood Pressure Monitor | Support |
Stopwatch | Support | Sedentary Reminder | Support |
Alarm Alert | Support | Remote Camera | Support |
Anti-lost Alert | Support | Alert Type | Vibration |
Always Light-up Screen | / | Water Resistance | IP67 waterproof |
Phone Asistance |
APP Name: | WearHealth | | English,Russian,German,Italian,Czech, Japanese,French,Simplified Chinese, Traditional Chinese,Portuguese,Spanish, Korean, Malay |
Android Phone: | Support Android 4.4 or above Phone | OS Phone: | Support OS 8.0 or above Phone |
Appearance & Details |
Dial Case Material: | Zinc Alloy | Band Material: | Stainless Steel |
Dial Diameter: | about 36 mm | Band Width | about 14 mm |
Dial Thickness | about47.5 mm | Band Length | about 200 mm |
Package Included: | 1 X Smart Wristband |
1 X User Manual |
1 X Charge Cable |
More detail :
Package Contents:1 xb80 Smart Watch,1 x Charging Cable, 1 x English User Manual
Product Show